Why Guest Posting Matters
SEO Benefits
Guest posting helps in building backlinks, which are crucial for improving your website’s search engine rankings; therefore, it is an essential strategy for SEO success. Quality backlinks from reputable sites signal to search engines that your site is trustworthy and relevant.
Increased Visibility
Publishing articles on popular sites in your niche not only exposes your content to a broader audience but also increases brand awareness and attracts potential customers.
Authority Building
Consistently contributing high-quality content to respected sites not only establishes you as an expert in your field but also enhances your credibility and influence.
How to Choose the Right Guest Posting Sites
Relevance to Your Niche
Select sites that are relevant to your industry or niche; thus, ensure that the audience is interested in your content.
Domain Authority
To gain more SEO benefits, prioritize sites with high domain authority (DA). Additionally, tools like Moz and Ahrefs can help you check a site’s DA.
Audience Engagement
Look for sites with active reader engagement, such as comments and social shares, indicating that the audience is engaged and responsive.
Top Free Guest Posting Sites for 2024
No. | Website | URL | DR | Traffic | Focus Area | Why Choose? |
---|---|---|---|---|---|---|
1 | HubSpot | https://www.hubspot.com/ | 93 | 1.5M | Marketing, sales, customer service | Broad readership, learning opportunities |
2 | ClickUp | https://clickup.com/ | 86 | 1.4M | Project management, productivity | Reach professionals, grow reputation |
3 | Entrepreneur | https://www.entrepreneur.com/ | 91 | 1.9M | Business, entrepreneurship | Broad exposure, boost credibility |
4 | Techopedia | https://www.techopedia.com/ | 87 | 2.4M | IT, technology | Reach tech enthusiasts, stay updated |
5 | OpenSource | https://opensource.com/ | 84 | 502K | Open-source software development | Connect with developers, improve skills |
6 | Outbrain | https://www.outbrain.com/ | 87 | 77.2K | Web advertising | Reach advertisers, learn more |
7 | Wakelet | https://wakelet.com/ | 85 | 856.8K | Content curation | Reach content curators, expand horizons |
8 | Edutopia | https://www.edutopia.org/ | 84 | 330.8K | Education (K-12) | Reach educators, improve education |
9 | Clutch | https://clutch.co/ | 89 | 2.9M | B2B ratings, reviews | Reach businesses, grow network |
10 | Hackernoon | https://hackernoon.com/ | 87 | 402K | Technology, AI, cryptocurrency | Reach tech innovators, stay on cutting edge |
11 | YourStory | https://yourstory.com/ | 86 | 721.4K | Entrepreneurship, startups | Engage with entrepreneurs, stay updated on startup pulse |
12 | Cloudways | https://www.cloudways.com/ | 90 | 412.5K | Cloud hosting | Targeted tech audience, reputation for excellence |
13 | DataScienceCentral | https://www.datasciencecentral.com | 76 | 15K | Data science, analytics, machine learning | Reach dedicated audience, boost professional credibility |
14 | Fylehq | https://www.fylehq.com/ | 71 | 14.1K | Expense management | Engage financial tech enthusiasts, stay ahead in FinTech |
15 | PageFly | https://pagefly.io/ | 79 | 64K | E-commerce, Shopify | Connect with e-commerce experts, stay updated in e-commerce trends |
16 | Social Media Examiner | https://www.socialmediaexaminer.com/ | 87 | 768.1K | Social media marketing | Reach social media professionals, boost your authority in social media marketing |
17 | Smashing Magazine | https://www.smashingmagazine.com/ | 85 | 1.3M | Web development, design | Reach web developers, enhance your reputation in web design |
18 | Medium | https://medium.com/ | 94 | 164M | Various | Broad exposure, flexible publishing platform |
19 | Moz | https://moz.com/ | 91 | 1.5M | SEO, online marketing | Reach SEO professionals, grow your expertise in online marketing |
20 | SitePoint | https://www.sitepoint.com/ | 82 | 454.6K | Web development, design | Engage with web developers, improve your skills in web development |
21 | Business 2 Community | https://www.business2community.com/ | 82 | 460K | Business, marketing | Reach business professionals, enhance your credibility in business marketing |
22 | Content Marketing Institute | https://contentmarketinginstitute.com/ | 85 | 631.9K | Content marketing | Reach content marketers, learn from industry experts |
23 | Creative Bloq | https://www.creativebloq.com/ | 84 | 2.7M | Design, art | Reach designers and artists, showcase your creativity |
24 | Search Engine Journal | https://www.searchenginejournal.com/ | 89 | 1.1M | SEO, digital marketing | Reach SEO experts, stay updated with digital marketing trends |
25 | Copyblogger | https://copyblogger.com/ | 85 | 332.2K | Copywriting, content marketing | Reach copywriters, enhance your writing skills |
26 | SEMrush | https://www.semrush.com/ | 89 | 2.2M | SEO, digital marketing | Reach marketing professionals, improve your SEO knowledge |
27 | GrowthHackers | https://growthhackers.com/ | 80 | 460.5K | Growth hacking, marketing | Engage with growth hackers, learn innovative marketing strategies |
28 | The Next Web | https://thenextweb.com/ | 91 | 6.2M | Technology, startups | Reach tech enthusiasts, stay on the cutting edge of technology |
29 | ReadWrite | https://readwrite.com/ | 82 | 313.1K | Technology, IoT | Reach tech professionals, stay updated with IoT trends |
30 | VentureBeat | https://venturebeat.com/ | 89 | 1.7M | Technology, AI, startups | Engage with tech innovators, stay informed about the latest tech news |
31 | TechCrunch | https://techcrunch.com/ | 93 | 14M | Technology, startups | Reach a vast tech audience, boost your credibility in the tech community |
32 | Mashable | https://mashable.com/ | 92 | 6.4M | Social media, technology | Reach a large audience, stay updated with social media trends |
33 | Digital Inspiration | https://www.labnol.org/ | 82 | 400K | Technology, software | Reach tech enthusiasts, enhance your knowledge in software and technology |
34 | CoSchedule | https://coschedule.com/ | 80 | 650K | Marketing, productivity | Reach marketing professionals, improve your productivity and marketing strategies |
35 | Adweek | https://www.adweek.com/ | 88 | 1.2M | Advertising, marketing | Reach advertising professionals, stay updated with marketing trends |
36 | MarketingProfs | https://www.marketingprofs.com/ | 82 | 550K | Marketing | Engage with marketing experts, enhance your marketing skills |
37 | Neil Patel | https://neilpatel.com/ | 86 | 4.1M | SEO, digital marketing | Learn from an SEO expert, boost your online marketing skills |
38 | Hubstaff Blog | https://blog.hubstaff.com/ | 77 | 174.3K | Productivity, remote work | Reach remote workers, enhance your productivity knowledge |
39 | Shopify Blog | https://www.shopify.com/blog | 90 | 3.4M | E-commerce, online business | Engage with e-commerce entrepreneurs, improve your online business skills |
40 | Envato Tuts+ | https://tutsplus.com/ | 85 | 4.4M | Web development, design | Reach web developers, enhance your design skills |
41 | A List Apart | https://alistapart.com/ | 78 | 111.2K | Web design, development | Engage with web designers, improve your web development skills |
42 | Elegant Themes Blog | https://www.elegantthemes.com/blog/ | 85 | 719.7K | WordPress, web design | Reach WordPress users, enhance your web design knowledge |
43 | Kinsta Blog | https://kinsta.com/blog/ | 86 | 351.8K | WordPress, web hosting | Engage with WordPress professionals, improve your web hosting knowledge |
44 | GetResponse Blog | https://www.getresponse.com/blog | 80 | 265.2K | Email marketing, automation | Reach email marketers, enhance your marketing automation skills |
45 | WPBeginner | https://www.wpbeginner.com/ | 83 | 1.3M | WordPress, web development | Engage with WordPress beginners, improve your WordPress skills |
46 | Jeff Bullas | https://www.jeffbullas.com/ | 82 | 555.2K | Social media, digital marketing | Reach digital marketers, stay updated with social media trends |
47 | Marketing Land | https://marketingland.com/ | 88 | 913.2K | Digital marketing | Engage with digital marketers, stay updated with the latest marketing trends |
48 | Search Engine Watch | https://searchenginewatch.com/ | 86 | 344.1K | SEO, digital marketing | Reach SEO professionals, improve your digital marketing skills |
49 | Practical Ecommerce | https://www.practicalecommerce.com/ | 82 | 164.5K | E-commerce, online business | Engage with e-commerce professionals, enhance your online business skills |
50 | Quick Sprout | https://www.quicksprout.com/ | 84 | 762.4K | SEO, content marketing | Reach content marketers, improve your SEO knowledge |
How to Approach Free Guest Post Sites
Step | Action |
---|---|
1 | Understand their style. Read several articles to understand the kind of content they prefer. |
2 | Follow the rules. Each site has guidelines for guest posting. Follow them closely. |
3 | Write a pitch. Create a brief explanation of your topic that is interesting and compelling. |
4 | Be patient. It may take some time to get a response. Don’t lose hope! |
Why Consider Guest Posting on High-Quality Websites?
Reason | Explanation |
---|---|
Reach a larger audience | Share your ideas with a bigger crowd, getting more exposure. |
Build your reputation | Posting on quality sites boosts your credibility. |
Improve your skills | Receive feedback from professionals, helping you to grow as a writer. |
What Constitutes a Poor-Quality Website?
Aspect | Description |
---|---|
Bad Design | It looks messy, with clashing colors, and blurry images, and is hard to navigate. |
Too Many Ads | Excessive advertisements that interrupt the user experience. |
Poor Content | Many spelling mistakes, poorly written articles, outdated or incorrect information. |
Summing Up Explore these top 50 free guest posting sites to reach more readers, build your reputation, and improve your skills. Start your guest posting journey today!